Fonte de Alimentação CC de Alta Tensão Fug Série Professional HCP

    Preço sob consulta

    Em estoque


HIGH VOLTAGE POWER SUPPLIES - Switch Mode Regulation


Series HCP from 3.5kV to 300kV / 14W to 15kW

In principle, the rectified line voltage drives a square wave generator of fixed frequency, whose AC voltage is transformed, rectified and filtered, producing the output voltage. For regulation, the square wave voltage is pulse width modulated. A low residual ripple of the output voltage, together with a high stability, high regulation speed and a low stored energy are all achieved by virtue of the high switching frequency.


FEATURES:

- Compact size and light weight

- Efficiency approx. 90%

- For units from 12.5kV nominal voltage on, all HV components are moulded in (removable) silicon

- Short-circuit & flashover proof

- Unlimited operation with rated current in a short-circuit condition

- Unlimited operation with rated power

- Voltage and current regulation with automatic sharp transition, control modes indicated by LEDs

- Adjustable overvoltage protection (limitation of set value)

- 4½ digit DVM‘s for voltage and current for all models

- Voltage and current setting by means of 10-turn potentiometers with precision scale; the adjusting knob can be locked

- Indication of set point values by means of button for switchover of the displays

- Set point adjustment possible with locked output, release of output voltage by means of „ON“ / „OFF“ switch

- Suitable also for inductive and capacitive loads

- Suitable for photomultipliers


POWER

Power range up to 15.000W


VOLTAGE

Output voltage 125V up to 300.000V, continuously adjustable from zero to maximum


APPLICATIONS

Electron beam and ion beam generation

Electrostatic applications

Mass spectrometry

Electron microscopy

Electron lithography

Electron beam welding

Test and manufacturing of semiconductor materials and electron tubes


SPECIAL FEATURES

Switch mode regulation

Low ripple

High stability

High regulation speed

Low stored energy


DESIGN:

- ½19" or 19" table-top case (depending on output voltage and power).

- 19" Rack-adapters for mounting into a 19" rack are available as accessory.


OUTPUT:

- Output isolation: The required output polarity must be stated with the order. The requested output polarity will then be available at the HV connector and the “0V” terminal will be firmly connected to earth. If required, the „0V“ terminal can be made floating against earth up to ± 300V. A polarity reversal switch is optionally available.

- Output terminals: All output terminals are located at the rear side of the unit. High voltage connectors with the appropriate dielectric strength are delivered with the power supply. For nominal voltage of 65kV and higher the HV- plug will be delivered ready mounted to 3m cable. 


TECHNICAL DATA:

- Mains connection:

>> Up to 1400W nominal power: 230V ±10% 47Hz to 63Hz

>> For 2800W and higher: 400V ±10% 47Hz to 63Hz, three-phase

- Ambient temperature:  0°C to +40°C


The following data applies for voltage and current regulation, and refers to the rated value (unless otherwise stated):

- Setting range: from approx. 0,1% to 100%

- Setting resolution: ±1 x 10-4

- Residual ripple (0-10MHz): <1 x 10-4pp + 50mVpp, typ. 5 x 10-5pp

- Recovery time:

>> Voltage control: <1ms for load changes from 10% to 100% or from 100% to 10%

>> Current control: <10ms for load changes causing an output change of less than 10% of the rated voltage

- Setting time at nominal load: <500ms for changes of the output voltage from 10% to 90% or 90% to 10%

- Discharge time constant for output without load: approx. 2sec. to 10sec., depending on type

- Deviation:

>> For ±10% mains voltage variation: <± 1 x 10-5

>> For no load / full load: <2 x 10-4

>> Over 8 hours under constant conditions: <±1 x 10-4

>> Within the temperature range: <±1,5 x 10-4/K


POSSIBLE OPTIONS:

- Coarse/fine-potentiometers (99% / 1%) for more accurate adjustment of voltage and / or current

- Analog programming

- Analog programming, floating

- Computer interfaces - IEEE 488, RS 232, RS 422, Profibus DP, USB, LAN (more on request)

- Electronically controlled polarity reversal switch (Up to 35kV remotely controllable when ordered with a programming or interface, for higher voltages, on request). Please specify the output polarity, when ordering without polarity reversal switch.

- Lower ripple

- Higher stability

- Lower stored energy

- Power limitation


TYPE OVERVIEW

TYPEVOLTAGECURRENTWIDTHHEIGHTDEPTHWEIGHT
HCP 14 - 3500• 0 - 3500 V0 - 4 mA½19" / 222 mm3 U / 133 mm350 mm3 kg
HCP 35 - 3500• 0 - 3500 V0 - 10 mA½19" / 222 mm3 U / 133 mm350 mm4 kg
HCP 140 - 3500• 0 - 3500 V0 - 40 mA½19" / 222 mm3 U / 133 mm350 mm6 kg
HCP 350 - 3500• 0 - 3500 V0 - 100 mA½19" / 222 mm3 U / 133 mm450 mm7 kg
HCP 700 - 3500• 0 - 3500 V0 - 200 mA19" / 443 mm3 U / 133 mm350 mm11 kg
HCP 1400 - 3500• 0 - 3500 V0 - 400 mA19" / 443 mm3 U / 133 mm450 mm13 kg
HCP 2800 - 35003) 0 - 3500 V0 - 800 mA19" / 443 mm3 U / 133 mm*550 mm**25 kg
HCP 5000 - 35003) 0 - 3500 V0 - 1,5 A19" / 443 mm6 U / 266 mm650 mm40 kg
HCP 10000 - 35003) 0 - 3500 V0 - 3 A19" / 443 mm9 U / 399 mm650 mm75 kg
HCP 15000 - 35003) 0 - 3500 V0 - 4,5 A19" / 443 mm12 U / 535 mm650 mm110 kg
HCP 14 - 6500• 0 - 6500 V0 - 2 mA½19" / 222 mm3 U / 133 mm350 mm3 kg
HCP 35 - 6500• 0 - 6500 V0 - 5 mA½19" / 222 mm3 U / 133 mm350 mm4 kg
HCP 140 - 6500• 0 - 6500 V0 - 20 mA½19" / 222 mm3 U / 133 mm350 mm6 kg
HCP 350 - 6500• 0 - 6500 V0 - 50 mA½19" / 222 mm3 U / 133 mm450 mm7 kg
HCP 700 - 6500• 0 - 6500 V0 - 100 mA19" / 443 mm3 U / 133 mm350 mm11 kg
HCP 1400 - 6500• 0 - 6500 V0 - 200 mA19" / 443 mm3 U / 133 mm450 mm13 kg
HCP 2800 - 65003) 0 - 6500 V0 - 400 mA19" / 443 mm3 U / 133 mm*650 mm25 kg
HCP 5000 - 65003) 0 - 6500 V0 - 750 mA19" / 443 mm6 U / 266 mm650 mm40 kg
HCP 10000 - 65003) 0 - 6500 V0 - 1,5 A19" / 443 mm9 U / 399 mm650 mm75 kg
HCP 15000 - 65003) 0 - 6500 V0 - 2,3 A19" / 443 mm12 U / 535 mm650 mm110 kg
HCP 14 - 12500• 0 - 12500 V0 - 1 mA½19" / 222 mm3 U / 133 mm350 mm4 kg
HCP 35 - 12500• 0 - 12500 V0 - 2,5 mA½19" / 222 mm3 U / 133 mm350 mm5 kg
HCP 140 - 12500• 0 - 12500 V0 - 10 mA½19" / 222 mm3 U / 133 mm350 mm7 kg
HCP 350 - 12500• 0 - 12500 V0 - 25 mA19" / 443 mm3 U / 133 mm450 mm11 kg
HCP 700 - 12500• 0 - 12500 V0 - 50 mA19" / 443 mm3 U / 133 mm550 mm16 kg
HCP 1400 - 12500• 0 - 12500 V0 - 100 mA19" / 443 mm3 U / 133 mm650 mm21 kg
HCP 2800 - 125003) 0 - 12500 V0 - 200 mA19" / 443 mm6 U / 266 mm550 mm35 kg
HCP 5000 - 125003) 0 - 12500 V0 - 400 mA19" / 443 mm6 U / 266 mm650 mm40 kg
HCP 10000 - 125003) 0 - 12500 V0 - 800 mA19" / 443 mm9 U / 399 mm650 mm75 kg
HCP 15000 - 125003) 0 - 12500 V0 - 1,2 A19" / 443 mm12 U / 535 mm650 mm110 kg
HCP 14 - 20000• 0 - 20000 V0 - 0,6 mA½19" / 222 mm3 U / 133 mm350 mm4 kg
HCP 35 - 20000• 0 - 20000 V0 - 1,5 mA½19" / 222 mm3 U / 133 mm350 mm5 kg
HCP 140 - 20000• 0 - 20000 V0 - 6 mA½19" / 222 mm3 U / 133 mm350 mm7 kg
HCP 350 - 20000• 0 - 20000 V0 - 15 mA19" / 443 mm3 U / 133 mm450 mm11 kg
HCP 700 - 20000• 0 - 20000 V0 - 30 mA19" / 443 mm3 U / 133 mm550 mm16 kg
HCP 1400 - 200000 - 20000 V0 - 60 mA19" / 443 mm3 U / 133 mm650 mm21 kg
HCP 2800 - 200003) 0 - 20000 V0 - 120 mA19" / 443 mm6 U / 266 mm650 mm35 kg
HCP 4200 - 200003) 0 - 20000 V0 - 200 mA19" / 443 mm6 U / 266 mm650 mm45 kg
HCP 35 - 35000• 0 - 35000 V0 - 1 mA19" / 443 mm3 U / 133 mm450 mm10 kg
HCP 140 - 35000• 0 - 35000 V0 - 4 mA19" / 443 mm3 U / 133 mm450 mm12 kg
HCP 350 - 35000• 0 - 35000 V0 - 10 mA19" / 443 mm3 U / 133 mm450 mm17 kg
HCP 700 - 35000• 0 - 35000 V0 - 20 mA19" / 443 mm3 U / 133 mm550 mm20 kg
HCP 1400 - 350000 - 35000 V0 - 40 mA19" / 443 mm3 U / 133 mm650 mm25 kg
HCP 2800 - 350003) 0 - 35000 V0 - 80 mA19" / 443 mm6 U / 266 mm650 mm45 kg
HCP 4200 - 350003) 0 - 35000 V0 - 120 mA19" / 443 mm7 U / 310 mm650 mm50 kg
HCP 35 - 650000 - 65000 V0 - 0,5 mA19" / 443 mm3 U / 133 mm*450 mm**17 kg
HCP 140 - 650000 - 65000 V0 - 2 mA19" / 443 mm3 U / 133 mm*450 mm**21 kg
HCP 350 - 650000 - 65000 V0 - 5 mA19" / 443 mm6 U / 266 mm*450 mm**45 kg
HCP 700 - 650000 - 65000 V0 - 10 mA19" / 443 mm8 U / 355 mm*550 mm**55 kg
HCP 1400 - 650000 - 65000 V0 - 20 mA19" / 443 mm9 U / 399 mm*550 mm**70 kg
HCP 2800 - 650003) 0 - 65000 V0 - 40 mA19" / 443 mm9 U / 399 mm*550 mm**80 kg
HCP 140 - 1000000 - 100000 V0 - 1 mA19" / 443 mm5 U / 221 mm550 mm50 kg
HCP 350 - 1000000 - 100000 V0 - 3 mA19" / 443 mm5 U / 221 mm550 mm55 kg
HCP 700 - 1000000 - 100000 V0 - 6 mA19" / 443 mm8 U / 355 mm550 mm73 kg
HCP 1400 - 1000000 - 100000 V0 - 12 mA19" / 443 mm9 U / 399 mm550 mm90 kg
HCP 140 - 1500000 - 150000 V0 - 0,5 mA19" / 443 mm10 U /433 mm750 mm110 kg
HCP 350 - 1500000 - 150000 V0 - 2 mA19" / 443 mm10 U /433 mm750 mm130 kg
HCP 700 - 1500000 - 150000 V0 - 4 mA19" / 443 mm10 U /433 mm750 mm140 kg
HCP 1400 - 1500000 - 150000 V0 - 8 mA19" / 443 mm12 U /535 mm750 mm160 kg
HCP 140 - 2000000 - 200000 V0 - 0,75 mA19" / 443 mm12 U /535 mm750 mm160 kg
HCP 350 - 2000000 - 200000 V0 - 1,5 mA19" / 600 mm29 U /1500 mm600 mm180 kg
HCP 700 - 2000000 - 200000 V0 - 3 mA19" / 600 mm38 U /2000 mm800 mm200 kg
HCP 1400 - 2000000 - 200000 V0 - 6 mA19" / 600 mm38 U /2000 mm800 mm220 kg
HCP 140 - 3000000 - 300000 V0 - 0,3 mA19" / 600 mm29 U /1500 mm750 mm180 kg
HCP 350 - 3000000 - 300000 V0 - 1 mA19" / 600 mm38 U /1500 mm600 mm200 kg
HCP 700 - 3000000 - 300000 V0 - 2 mA19" / 600 mm38 U /2000 mm800 mm220 kg
HCP 1400 - 3000000 - 300000 V0 - 4 mA19" / 600 mm38 U /2000 mm800 mm250 kg


*) With polarity reversal switch these units will be 2U higher.

**) With polarity reversal switch these units will be 100mm deeper

3) connection three-phase

• short term delivery (components on stock)

Mating high voltage connectors are included in the scope of delivery.

All units up to 35kV optionally available with electronically controlled polarity reversal switch and for 65kV with manually operated polarity reversal switch.



Escreva um comentário

    Ruim           Bom

Perguntas e respostas

Receba as melhores ofertas e descontos exclusivos! Cadastre seu nome e e-mail aqui.

Acompanhe a Signum Technologies

Voltar ao Inicio
Signum Technologies © 2024
Desenvolvido por Ellis Agência Web Agência Ellis
Segurança e certificações
Segurança e certificações Segurança e certificações Segurança e certificações