Ponta de Prova de Corrente CC/CA Owon OC5010 100A 100kHz
-
R$ 4.165,00
- em 12x de R$ 347,08 sem juros
Estoque: sob consulta
Ponta de Prova de Corrente CC/CA Owon OC5010 100A 100kHz
Features
+ Wide measuring range: 0.05A - 100A
+ Conversion ratio: 100mA/V | 10mA/V
+ Bandwidth: DC~100KHz
+ Jaw size: 11.8mm (MAX)
+ BNC connector, generally applied to many types of oscilloscope.
+ Zero adjustment knob: demagnetization and zero adjustment
Specifications
| Model OC5010 | |||
| Range | 100mV/A | 10mV/A | |
| Current range | 50mA-10A peak | 10A-100A peak | |
| Output signal (percentage error) | 3%+5mV | 500mA-10A peak: 4%+500uv; 10A-100A peak: 100A max.15% | |
| Frequency range (-3dB) | DC-100KHz | ||
| Phase shift | DC~65Hz: < 1.5° | DC~65Hz: < 1° | |
| Noise | 6mV | 600uV | |
| Slew rate | 0.3V/us | 20mV/us | |
| Rise/ fall time | <3us | <4us | |
| Load impedance | ≥21MOhms and ≤100pF | ||
| Input impedance | 0.01Ohms | ||
| Max. captured conductor size | Diameter 11.8mm | ||
| Battery | 9V Alkaline battery. Low battery indicator. > 6.5V, LED is green | ||
| Overload indicator | Red LED means the measure current is too big and it need to change the measuring range | ||
| Dimensions and Weight | 231x36 x 67 (mm) 330g (battery included) | ||



